Mandatory Disclosure
ADVANCED KIDS ACADEMY, ZIRAPUR
CBSE Affiliation No. 1030660
Mandatory Public Disclosure, 2025-26
General Information | ||
---|---|---|
Sr. No. | Information | Details |
1 | Name of The School | Advanced Kids Academy |
2 | Affiliation No. | 1030660 |
3 | School Code | 50625 |
4 | Complete Address With Pin Code | Village- Mainakhedi, Machalpur Road Zirapur , Dist. Rajgarh (M.P.) PINCODE - 465691 |
5 | Principal Name & Qualification | Mr. E.K. Joshi, M.A. B.Ed. |
6 | School Email Id | advancedkidsacademy@gmail.com |
7 | Contact Details(Landline/Mobile) | 9406760874 |
Documents & Information | ||
---|---|---|
Sr. No. | Documents/Informnation | Upload Documents |
1 | Copies of Affiliationletter Upgradation And Recent Extension Of Affiliation ,If Any | Click To Open |
2 | Copies of Societies/Trust/Company/Registration Renewal Certificate | Click To Open |
3 | Copy of No Objection Certificate (NOC) Issued by the State Govt. | Click To Open |
4 | Copy of Recognition Certificate Under RTE Act,2009 | Click To Open |
5 | Copy of Building Safety Certificate | Click To Open |
6 | Copy of Fire Safety Certificate | Click To Open |
7 | Extension of Affiliation Self certification by school | Click To Open |
8 | Copies of Valid Water , Health And Sanitation Certificate | Click To Open |
Result & Academics | ||
---|---|---|
Sr. No. | Documents/Informnation | Upload Documents |
1 | Fee structure of the school | Click To Open |
2 | Annual Academic Calendar | Click To Open |
3 | List of School Management Committee(SMC) | Click To Open |
4 | List of Parents Teachers Association(PTA) members | Click To Open |
5 | Last three years result of Grade X & XII | Click To Open |
Result Class : X | |||||
---|---|---|---|---|---|
Sr. No. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 70 | 66 | 94.29% | - |
2 | 2022-23 | 66 | 65 | 98.49% | - |
3 | 2021-22 | 66 | 64 | 96.97% | - |
Result Class : XII | |||||
---|---|---|---|---|---|
Sr. No. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 43 | 29 | 67.44% | - |
2 | 2022-23 | 37 | 29 | 78.38% | - |
3 | 2021-22 | 30 | 30 | 100 % | - |
D.STAFF (Teaching) | ||
---|---|---|
Sr. No. | Information | Details |
1 | Principal | Mr. E.K. Joshi, M.A. B.Ed. |
2 | Total No of Teachers | 46 |
PGT | 09 | |
TGT | 17 | |
PRT | 09 | |
PPRT | 10 | |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details Of Special Educator | Mr. Mitesh Jain |
5 | Details of Counsellor and Welness Teacher | Mr. Mitesh Jain |
School Infrastructure | ||
---|---|---|
Sr. No. | Information | Details |
1 | Total Campus Area Of School (In Square metres) | 11270 |
2 | Number and Size of The Class Rooms (In Sq. metres) | 34(Size of Room - 47 Sq.Mtr Each) |
3 | No. and Size of the Laboratories Including Computer Labs(In Sq.Mtr) |
Physics Lab (Size) - 56 Sq.Mtr.
Chemistry Lab(Size)- 56 Sq.Mtr. Biology Lab (Size) - 56 Sq.Mtr. Mathematics Lab (Size) - 50Sq.Mtr. Composite Science Lab (Size) – 56 sq. Mtr Computer Lab (Size) - 65 Sq.Mtr. |
4 | Internet Facility(Y/N) | Yes |
5 | No. of Girls Toilets | 4 |
6 | No. of Boys Toilets | 4 |
7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure | https://youtu.be/WaiWu0JAkiM |
8 | CBSE Affiliation Process | Click To Open |